Loading…
Loading…
From
To
Square Feet
Square Yards
Quick values
1,000 sq ft equals…
Quick reference
Value of 1 unit in common measurements
| Unit | Sq Ft | Sq Yd / Gaj |
|---|---|---|
| Gaj / Sq Yard | 9 | 1 |
| Marla | 272.25 | 30.25 |
| Kanal | 5,445 | 605 |
| Bigha (Haryana) | 27,225 | 3,025 |
| Bigha (UP) | 27,000 | 3,000 |
| Biswa (Haryana) | 1,361.25 | 151.25 |
| Biswa (UP) | 1,350 | 150 |
| Guntha | 1,089 | 121 |
| Acre / Killa | 43,560 | 4,840 |
| Hectare | 1,07,639.1 | 11,959.9 |
Local variations: Bigha, Biswa, and Biswansi sizes vary by district. Values shown use NCR standards — UP Bigha (~3000 sq yd) for Noida / Greater Noida and Pucca Bigha (~3025 sq yd) for Delhi / Haryana. Verify with your local Patwari or revenue records.